City of Cape Town by suburb

Census 96 : Community Profile - WOODSTOCK

Demographic Profile (Gender, Ethnic Group, Age, Education, Language)

WOODSTOCK
Male Female Total
ETHNIC GROUP
African/Black 411 395 806
Coloured 3,872 4,525 8,397
Indian/Asian 582 603 1,185
White 1,238 1,171 2,409
Unspecified 840 859 1,699
Total 6,943 7,553 14,496
AGE
0 - 14 1,677 1,639 3,316
15 - 34 2,448 2,630 5,078
35 - 54 1,639 1,841 3,480
55 - 64 473 532 1,005
65+ 393 613 1,006
Unspecified 313 298 611
Total 6,943 7,553 14,496
EDUCATION (incl. still at school)
No schooling 427 490 917
Grade 0 - Grade 2 198 160 358
Grade 3 - Grade 7 1,046 1,306 2,352
Grade 8 - Grade 11 2,278 2,700 4,978
Matric only 1,089 1,152 2,241
Matric plus Diploma/certificate 363 346 709
Matric plus Degree 231 202 433
Matric plus Postgraduate Degree 121 93 214
Other qualification 42 32 74
Unspecified 623 562 1,185
NA: Aged <5 525 510 1,035
Total 6,943 7,553 14,496
LANGUAGE
English 5,080 5,515 10,595
Afrikaans 1,221 1,459 2,680
Xhosa 72 80 152
Other  437 426 863
Unspecified 133 73 206
Total 6,943 7,553 14,496

Compiled by Urban Policy Unit from the 1996 Census data supplied by Statistics South Africa