| HOUT BAY | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 3,321 | 2,462 | 5,783 |
| Unemployed, looking for work | 412 | 495 | 907 |
| Economically Active Total | 3,733 | 2,957 | 6,690 |
| Not working - not looking for work | 183 | 159 | 342 |
| Not working - housewife/home-maker | 12 | 618 | 630 |
| Not working - scholar/full-time student | 284 | 319 | 603 |
| Not working - pensioner/retired person | 282 | 325 | 607 |
| Not working - disabled person | 40 | 24 | 64 |
| Not working - not wishing to work | 11 | 32 | 43 |
| Not working - none of the above | 109 | 143 | 252 |
| Economically Inactive Total | 921 | 1,620 | 2,541 |
| Unspecified | 8 | 6 | 14 |
| Total | 4,662 | 4,583 | 9,245 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 538 | 209 | 747 |
| Professionals | 479 | 366 | 845 |
| Technicians and associate professionals | 300 | 313 | 613 |
| Clerks | 36 | 229 | 265 |
| Service workers, shop and market sales workers | 179 | 241 | 420 |
| Skilled agricultural and fishery workers | 535 | 20 | 555 |
| Craft and related trades workers | 379 | 28 | 407 |
| Plant and machine operators and assemblers | 47 | 20 | 67 |
| Elementary occupations | 504 | 809 | 1,313 |
| Total | 2,997 | 2,235 | 5,232 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 992 | 1,105 | 2,097 |
| R1001 - R2500 | 709 | 570 | 1,279 |
| R2501 - R4500 | 364 | 512 | 876 |
| R4501 - R8000 | 525 | 361 | 886 |
| R8001 + | 905 | 223 | 1,128 |
| Unspecified | 1,040 | 1,140 | 2,180 |
| Total | 4,535 | 3,911 | 8,446 |
Compiled by Urban Policy Unit from the 1996 Census
data supplied by Statistics South Africa
Back to index page