| WARD 100 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 5,314 | 4,023 | 9,337 |
| Unemployed, looking for work | 653 | 731 | 1,384 |
| Economically Active Total | 5,967 | 4,754 | 10,721 |
| Not working - not looking for work | 86 | 152 | 238 |
| Not working - housewife/home-maker | 21 | 2,159 | 2,180 |
| Not working - scholar/full-time student | 796 | 890 | 1,686 |
| Not working - pensioner/retired person | 740 | 795 | 1,535 |
| Not working - disabled person | 142 | 70 | 212 |
| Not working - not wishing to work | 22 | 26 | 48 |
| Not working - none of the above | 245 | 222 | 467 |
| Economically Inactive Total | 2,052 | 4,314 | 6,366 |
| Unspecified | 4 | 4 | 8 |
| Total | 8,023 | 9,072 | 17,095 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 298 | 111 | 409 |
| Professionals | 376 | 451 | 827 |
| Technicians and associate professionals | 326 | 322 | 648 |
| Clerks | 312 | 693 | 1,005 |
| Service workers, shop and market sales workers | 490 | 590 | 1,080 |
| Skilled agricultural and fishery workers | 132 | 19 | 151 |
| Craft and related trades workers | 1,578 | 176 | 1,754 |
| Plant and machine operators and assemblers | 495 | 184 | 679 |
| Elementary occupations | 813 | 1,232 | 2,045 |
| Total | 4,820 | 3,778 | 8,598 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 1,606 | 2,459 | 4,065 |
| R1001 - R2500 | 2,656 | 1,691 | 4,347 |
| R2501 - R4500 | 998 | 501 | 1,499 |
| R4501 - R8000 | 517 | 175 | 692 |
| R8001 + | 291 | 44 | 335 |
| Unspecified | 563 | 713 | 1,276 |
| Total | 6,631 | 5,583 | 12,214 |
1996 Census data supplied by Statistics South Africa