| WARD 82 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 5,287 | 3,827 | 9,114 |
| Unemployed, looking for work | 1,559 | 1,563 | 3,122 |
| Economically Active Total | 6,846 | 5,390 | 12,236 |
| Not working - not looking for work | 160 | 322 | 482 |
| Not working - housewife/home-maker | 43 | 2,546 | 2,589 |
| Not working - scholar/full-time student | 1,227 | 1,341 | 2,568 |
| Not working - pensioner/retired person | 284 | 531 | 815 |
| Not working - disabled person | 420 | 246 | 666 |
| Not working - not wishing to work | 51 | 57 | 108 |
| Not working - none of the above | 378 | 422 | 800 |
| Economically Inactive Total | 2,563 | 5,465 | 8,028 |
| Unspecified | 5 | 9 | 14 |
| Total | 9,414 | 10,864 | 20,278 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 137 | 101 | 238 |
| Professionals | 75 | 172 | 247 |
| Technicians and associate professionals | 192 | 210 | 402 |
| Clerks | 250 | 354 | 604 |
| Service workers, shop and market sales workers | 467 | 354 | 821 |
| Skilled agricultural and fishery workers | 59 | 3 | 62 |
| Craft and related trades workers | 1,591 | 373 | 1,964 |
| Plant and machine operators and assemblers | 767 | 932 | 1,699 |
| Elementary occupations | 1,290 | 1,044 | 2,334 |
| Total | 4,828 | 3,543 | 8,371 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 1,796 | 2,315 | 4,111 |
| R1001 - R2500 | 3,548 | 2,488 | 6,036 |
| R2501 - R4500 | 493 | 183 | 676 |
| R4501 - R8000 | 75 | 42 | 117 |
| R8001 + | 22 | 17 | 39 |
| Unspecified | 620 | 659 | 1,279 |
| Total | 6,554 | 5,704 | 12,258 |
1996 Census data supplied by Statistics South Africa