| WARD 99 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 3,816 | 2,948 | 6,764 |
| Unemployed, looking for work | 1,480 | 2,162 | 3,642 |
| Economically Active Total | 5,296 | 5,110 | 10,406 |
| Not working - not looking for work | 81 | 208 | 289 |
| Not working - housewife/home-maker | 16 | 314 | 330 |
| Not working - scholar/full-time student | 1,779 | 2,207 | 3,986 |
| Not working - pensioner/retired person | 235 | 284 | 519 |
| Not working - disabled person | 83 | 82 | 165 |
| Not working - not wishing to work | 48 | 112 | 160 |
| Not working - none of the above | 221 | 261 | 482 |
| Economically Inactive Total | 2,463 | 3,468 | 5,931 |
| Unspecified | 12 | 9 | 21 |
| Total | 7,771 | 8,587 | 16,358 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 114 | 47 | 161 |
| Professionals | 214 | 377 | 591 |
| Technicians and associate professionals | 155 | 131 | 286 |
| Clerks | 180 | 220 | 400 |
| Service workers, shop and market sales workers | 588 | 339 | 927 |
| Skilled agricultural and fishery workers | 66 | 3 | 69 |
| Craft and related trades workers | 600 | 104 | 704 |
| Plant and machine operators and assemblers | 555 | 70 | 625 |
| Elementary occupations | 1,020 | 1,494 | 2,514 |
| Total | 3,492 | 2,785 | 6,277 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 1,762 | 2,297 | 4,059 |
| R1001 - R2500 | 2,068 | 907 | 2,975 |
| R2501 - R4500 | 469 | 279 | 748 |
| R4501 - R8000 | 99 | 80 | 179 |
| R8001 + | 32 | 15 | 47 |
| Unspecified | 3,146 | 3,992 | 7,138 |
| Total | 7,576 | 7,570 | 15,146 |
1996 Census data supplied by Statistics South Africa