| WARD 72 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 5,774 | 5,247 | 11,021 |
| Unemployed, looking for work | 396 | 394 | 790 |
| Economically Active Total | 6,170 | 5,641 | 11,811 |
| Not working - not looking for work | 82 | 105 | 187 |
| Not working - housewife/home-maker | 14 | 1,681 | 1,695 |
| Not working - scholar/full-time student | 876 | 920 | 1,796 |
| Not working - pensioner/retired person | 1,147 | 1,560 | 2,707 |
| Not working - disabled person | 134 | 75 | 209 |
| Not working - not wishing to work | 13 | 27 | 40 |
| Not working - none of the above | 142 | 161 | 303 |
| Economically Inactive Total | 2,408 | 4,529 | 6,937 |
| Unspecified | 11 | 14 | 25 |
| Total | 8,589 | 10,184 | 18,773 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 756 | 359 | 1,115 |
| Professionals | 874 | 995 | 1,869 |
| Technicians and associate professionals | 844 | 763 | 1,607 |
| Clerks | 436 | 1,684 | 2,120 |
| Service workers, shop and market sales workers | 586 | 482 | 1,068 |
| Skilled agricultural and fishery workers | 58 | 18 | 76 |
| Craft and related trades workers | 1,067 | 110 | 1,177 |
| Plant and machine operators and assemblers | 201 | 106 | 307 |
| Elementary occupations | 278 | 338 | 616 |
| Total | 5,100 | 4,855 | 9,955 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 805 | 1,636 | 2,441 |
| R1001 - R2500 | 1,742 | 2,184 | 3,926 |
| R2501 - R4500 | 1,822 | 1,775 | 3,597 |
| R4501 - R8000 | 1,483 | 726 | 2,209 |
| R8001 + | 674 | 144 | 818 |
| Unspecified | 1,194 | 1,344 | 2,538 |
| Total | 7,720 | 7,809 | 15,529 |
1996 Census data supplied by Statistics South Africa