| WARD 98 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 2,326 | 1,216 | 3,542 |
| Unemployed, looking for work | 1,076 | 1,310 | 2,386 |
| Economically Active Total | 3,402 | 2,526 | 5,928 |
| Not working - not looking for work | 146 | 398 | 544 |
| Not working - housewife/home-maker | 3 | 229 | 232 |
| Not working - scholar/full-time student | 627 | 848 | 1,475 |
| Not working - pensioner/retired person | 79 | 136 | 215 |
| Not working - disabled person | 47 | 44 | 91 |
| Not working - not wishing to work | 39 | 71 | 110 |
| Not working - none of the above | 163 | 240 | 403 |
| Economically Inactive Total | 1,104 | 1,966 | 3,070 |
| Unspecified | 20 | 10 | 30 |
| Total | 4,526 | 4,502 | 9,028 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 28 | 22 | 50 |
| Professionals | 34 | 46 | 80 |
| Technicians and associate professionals | 36 | 16 | 52 |
| Clerks | 42 | 34 | 76 |
| Service workers, shop and market sales workers | 285 | 128 | 413 |
| Skilled agricultural and fishery workers | 78 | 10 | 88 |
| Craft and related trades workers | 557 | 70 | 627 |
| Plant and machine operators and assemblers | 299 | 26 | 325 |
| Elementary occupations | 741 | 808 | 1,549 |
| Total | 2,100 | 1,160 | 3,260 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 1,121 | 1,022 | 2,143 |
| R1001 - R2500 | 1,089 | 235 | 1,324 |
| R2501 - R4500 | 107 | 32 | 139 |
| R4501 - R8000 | 50 | 44 | 94 |
| R8001 + | 33 | 11 | 44 |
| Unspecified | 2,361 | 2,998 | 5,359 |
| Total | 4,761 | 4,342 | 9,103 |
1996 Census data supplied by Statistics South Africa