Employment Profile (Work status, Occupation, Income)
| WARD 62 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 6,519 | 5,960 | 12,479 |
| Unemployed, looking for work | 299 | 304 | 603 |
| Economically Active Total | 6,818 | 6,264 | 13,082 |
| Not working - not looking for work | 62 | 78 | 140 |
| Not working - housewife/home-maker | 13 | 2,378 | 2,391 |
| Not working - scholar/full-time student | 1,157 | 1,061 | 2,218 |
| Not working - pensioner/retired person | 1,132 | 1,449 | 2,581 |
| Not working - disabled person | 84 | 78 | 162 |
| Not working - not wishing to work | 16 | 40 | 56 |
| Not working - none of the above | 220 | 237 | 457 |
| Economically Inactive Total | 2,684 | 5,321 | 8,005 |
| Unspecified | 4 | 6 | 10 |
| Total | 9,506 | 11,591 | 21,097 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 1,311 | 549 | 1,860 |
| Professionals | 1,324 | 1,146 | 2,470 |
| Technicians and associate professionals | 831 | 853 | 1,684 |
| Clerks | 267 | 1,028 | 1,295 |
| Service workers, shop and market sales workers | 602 | 560 | 1,162 |
| Skilled agricultural and fishery workers | 252 | 42 | 294 |
| Craft and related trades workers | 841 | 97 | 938 |
| Plant and machine operators and assemblers | 177 | 72 | 249 |
| Elementary occupations | 391 | 1,273 | 1,664 |
| Total | 5,996 | 5,620 | 11,616 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 1,091 | 2,523 | 3,614 |
| R1001 - R2500 | 1,522 | 1,928 | 3,450 |
| R2501 - R4500 | 1,274 | 1,608 | 2,882 |
| R4501 - R8000 | 1,234 | 870 | 2,104 |
| R8001 + | 2,078 | 457 | 2,535 |
| Unspecified | 1,377 | 1,619 | 2,996 |
| Total | 8,576 | 9,005 | 17,581 |
1996 Census data supplied by Statistics South Africa