| WARD 97 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 3,163 | 1,942 | 5,105 |
| Unemployed, looking for work | 1,849 | 2,601 | 4,450 |
| Economically Active Total | 5,012 | 4,543 | 9,555 |
| Not working - not looking for work | 115 | 224 | 339 |
| Not working - housewife/home-maker | 5 | 188 | 193 |
| Not working - scholar/full-time student | 821 | 1,106 | 1,927 |
| Not working - pensioner/retired person | 115 | 188 | 303 |
| Not working - disabled person | 69 | 42 | 111 |
| Not working - not wishing to work | 37 | 79 | 116 |
| Not working - none of the above | 64 | 108 | 172 |
| Economically Inactive Total | 1,226 | 1,935 | 3,161 |
| Unspecified | 1 | 0 | 1 |
| Total | 6,239 | 6,478 | 12,717 |
| Legislators, senior officials and managers | 48 | 36 | 84 |
| Professionals | 32 | 72 | 104 |
| Technicians and associate professionals | 37 | 40 | 77 |
| Clerks | 55 | 72 | 127 |
| Service workers, shop and market sales workers | 491 | 214 | 705 |
| Skilled agricultural and fishery workers | 84 | 8 | 92 |
| Craft and related trades workers | 929 | 75 | 1,004 |
| Plant and machine operators and assemblers | 389 | 38 | 427 |
| Elementary occupations | 923 | 1,336 | 2,259 |
| Total | 2,988 | 1,891 | 4,879 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 1,879 | 1,795 | 3,674 |
| R1001 - R2500 | 1,309 | 338 | 1,647 |
| R2501 - R4500 | 110 | 39 | 149 |
| R4501 - R8000 | 18 | 8 | 26 |
| R8001 + | 13 | 2 | 15 |
| Unspecified | 228 | 305 | 533 |
| Total | 3,557 | 2,487 | 6,044 |
1996 Census data supplied by Statistics South Africa