| WARD 52 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 3,944 | 1,835 | 5,779 |
| Unemployed, looking for work | 2,023 | 2,127 | 4,150 |
| Economically Active Total | 5,967 | 3,962 | 9,929 |
| Not working - not looking for work | 107 | 290 | 397 |
| Not working - housewife/home-maker | 10 | 551 | 561 |
| Not working - scholar/full-time student | 867 | 1,291 | 2,158 |
| Not working - pensioner/retired person | 346 | 191 | 537 |
| Not working - disabled person | 92 | 44 | 136 |
| Not working - not wishing to work | 56 | 126 | 182 |
| Not working - none of the above | 193 | 158 | 351 |
| Economically Inactive Total | 1,671 | 2,651 | 4,322 |
| Unspecified | 20 | 16 | 36 |
| Total | 7,658 | 6,629 | 14,287 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 61 | 23 | 84 |
| Professionals | 99 | 231 | 330 |
| Technicians and associate professionals | 77 | 42 | 119 |
| Clerks | 108 | 83 | 191 |
| Service workers, shop and market sales workers | 450 | 199 | 649 |
| Skilled agricultural and fishery workers | 118 | 7 | 125 |
| Craft and related trades workers | 659 | 50 | 709 |
| Plant and machine operators and assemblers | 323 | 20 | 343 |
| Elementary occupations | 1,682 | 1,087 | 2,769 |
| Total | 3,577 | 1,742 | 5,319 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 2,350 | 1,521 | 3,871 |
| R1001 - R2500 | 1,593 | 347 | 1,940 |
| R2501 - R4500 | 208 | 166 | 374 |
| R4501 - R8000 | 112 | 100 | 212 |
| R8001 + | 83 | 24 | 107 |
| Unspecified | 1,537 | 2,047 | 3,584 |
| Total | 5,883 | 4,205 | 10,088 |
1996 Census data supplied by Statistics South Africa