| WARD 96 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 4,546 | 2,227 | 6,773 |
| Unemployed, looking for work | 2,168 | 3,031 | 5,199 |
| Economically Active Total | 6,714 | 5,258 | 11,972 |
| Not working - not looking for work | 211 | 562 | 773 |
| Not working - housewife/home-maker | 8 | 507 | 515 |
| Not working - scholar/full-time student | 1,121 | 1,454 | 2,575 |
| Not working - pensioner/retired person | 154 | 270 | 424 |
| Not working - disabled person | 73 | 60 | 133 |
| Not working - not wishing to work | 57 | 160 | 217 |
| Not working - none of the above | 268 | 316 | 584 |
| Economically Inactive Total | 1,892 | 3,329 | 5,221 |
| Unspecified | 0 | 5 | 5 |
| Total | 8,606 | 8,592 | 17,198 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 51 | 32 | 83 |
| Professionals | 63 | 48 | 111 |
| Technicians and associate professionals | 103 | 31 | 134 |
| Clerks | 65 | 55 | 120 |
| Service workers, shop and market sales workers | 568 | 265 | 833 |
| Skilled agricultural and fishery workers | 133 | 14 | 147 |
| Craft and related trades workers | 1,192 | 122 | 1,314 |
| Plant and machine operators and assemblers | 501 | 36 | 537 |
| Elementary occupations | 1,443 | 1,502 | 2,945 |
| Total | 4,119 | 2,105 | 6,224 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 2,441 | 1,984 | 4,425 |
| R1001 - R2500 | 2,027 | 394 | 2,421 |
| R2501 - R4500 | 177 | 54 | 231 |
| R4501 - R8000 | 48 | 26 | 74 |
| R8001 + | 39 | 15 | 54 |
| Unspecified | 2,190 | 2,845 | 5,035 |
| Total | 6,922 | 5,318 | 12,240 |
1996 Census data supplied by Statistics South Africa