| WARD 42 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 1,662 | 2,178 | 3,840 |
| Unemployed, looking for work | 1,096 | 1,183 | 2,279 |
| Economically Active Total | 2,758 | 3,361 | 6,119 |
| Not working - not looking for work | 110 | 128 | 238 |
| Not working - housewife/home-maker | 4 | 100 | 104 |
| Not working - scholar/full-time student | 1,122 | 1,473 | 2,595 |
| Not working - pensioner/retired person | 460 | 771 | 1,231 |
| Not working - disabled person | 164 | 83 | 247 |
| Not working - not wishing to work | 85 | 85 | 170 |
| Not working - none of the above | 342 | 352 | 694 |
| Economically Inactive Total | 2,287 | 2,992 | 5,279 |
| Unspecified | 44 | 41 | 85 |
| Total | 5,089 | 6,394 | 11,483 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 41 | 24 | 65 |
| Professionals | 125 | 263 | 388 |
| Technicians and associate professionals | 52 | 83 | 135 |
| Clerks | 130 | 170 | 300 |
| Service workers, shop and market sales workers | 204 | 283 | 487 |
| Skilled agricultural and fishery workers | 30 | 7 | 37 |
| Craft and related trades workers | 232 | 43 | 275 |
| Plant and machine operators and assemblers | 162 | 32 | 194 |
| Elementary occupations | 407 | 1,030 | 1,437 |
| Total | 1,383 | 1,935 | 3,318 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 1,190 | 2,050 | 3,240 |
| R1001 - R2500 | 739 | 581 | 1,320 |
| R2501 - R4500 | 148 | 193 | 341 |
| R4501 - R8000 | 54 | 53 | 107 |
| R8001 + | 22 | 17 | 39 |
| Unspecified | 2,721 | 2,970 | 5,691 |
| Total | 4,874 | 5,864 | 10,738 |
1996 Census data supplied by Statistics South Africa