| WARD 95 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 4,113 | 2,924 | 7,037 |
| Unemployed, looking for work | 1,548 | 2,204 | 3,752 |
| Economically Active Total | 5,661 | 5,128 | 10,789 |
| Not working - not looking for work | 216 | 456 | 672 |
| Not working - housewife/home-maker | 15 | 328 | 343 |
| Not working - scholar/full-time student | 1,418 | 1,918 | 3,336 |
| Not working - pensioner/retired person | 110 | 250 | 360 |
| Not working - disabled person | 80 | 39 | 119 |
| Not working - not wishing to work | 53 | 103 | 156 |
| Not working - none of the above | 214 | 304 | 518 |
| Economically Inactive Total | 2,106 | 3,398 | 5,504 |
| Unspecified | 5 | 3 | 8 |
| Total | 7,772 | 8,529 | 16,301 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 121 | 48 | 169 |
| Professionals | 95 | 148 | 243 |
| Technicians and associate professionals | 184 | 109 | 293 |
| Clerks | 136 | 175 | 311 |
| Service workers, shop and market sales workers | 607 | 331 | 938 |
| Skilled agricultural and fishery workers | 93 | 8 | 101 |
| Craft and related trades workers | 843 | 102 | 945 |
| Plant and machine operators and assemblers | 598 | 63 | 661 |
| Elementary occupations | 946 | 1,757 | 2,703 |
| Total | 3,623 | 2,741 | 6,364 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 1,800 | 2,288 | 4,088 |
| R1001 - R2500 | 2,119 | 738 | 2,857 |
| R2501 - R4500 | 261 | 104 | 365 |
| R4501 - R8000 | 67 | 38 | 105 |
| R8001 + | 28 | 5 | 33 |
| Unspecified | 2,211 | 2,820 | 5,031 |
| Total | 6,486 | 5,993 | 12,479 |
1996 Census data supplied by Statistics South Africa