| WARD 32 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 4,192 | 3,457 | 7,649 |
| Unemployed, looking for work | 1,402 | 1,314 | 2,716 |
| Economically Active Total | 5,594 | 4,771 | 10,365 |
| Not working - not looking for work | 221 | 337 | 558 |
| Not working - housewife/home-maker | 36 | 1,845 | 1,881 |
| Not working - scholar/full-time student | 751 | 899 | 1,650 |
| Not working - pensioner/retired person | 567 | 1,030 | 1,597 |
| Not working - disabled person | 508 | 312 | 820 |
| Not working - not wishing to work | 88 | 132 | 220 |
| Not working - none of the above | 304 | 282 | 586 |
| Economically Inactive Total | 2,475 | 4,837 | 7,312 |
| Unspecified | 8 | 12 | 20 |
| Total | 8,077 | 9,620 | 17,697 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 85 | 50 | 135 |
| Professionals | 120 | 179 | 299 |
| Technicians and associate professionals | 130 | 217 | 347 |
| Clerks | 289 | 380 | 669 |
| Service workers, shop and market sales workers | 237 | 200 | 437 |
| Skilled agricultural and fishery workers | 50 | 8 | 58 |
| Craft and related trades workers | 950 | 419 | 1,369 |
| Plant and machine operators and assemblers | 629 | 668 | 1,297 |
| Elementary occupations | 1,158 | 903 | 2,061 |
| Total | 3,648 | 3,024 | 6,672 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 1,900 | 2,563 | 4,463 |
| R1001 - R2500 | 2,896 | 2,377 | 5,273 |
| R2501 - R4500 | 401 | 197 | 598 |
| R4501 - R8000 | 127 | 103 | 230 |
| R8001 + | 16 | 9 | 25 |
| Unspecified | 563 | 612 | 1,175 |
| Total | 5,903 | 5,861 | 11,764 |
1996 Census data supplied by Statistics South Africa