| WARD 94 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 2,381 | 2,639 | 5,020 |
| Unemployed, looking for work | 1,177 | 1,560 | 2,737 |
| Economically Active Total | 3,558 | 4,199 | 7,757 |
| Not working - not looking for work | 113 | 180 | 293 |
| Not working - housewife/home-maker | 19 | 204 | 223 |
| Not working - scholar/full-time student | 1,628 | 1,967 | 3,595 |
| Not working - pensioner/retired person | 303 | 343 | 646 |
| Not working - disabled person | 94 | 73 | 167 |
| Not working - not wishing to work | 28 | 58 | 86 |
| Not working - none of the above | 165 | 199 | 364 |
| Economically Inactive Total | 2,350 | 3,024 | 5,374 |
| Unspecified | 8 | 11 | 19 |
| Total | 5,916 | 7,234 | 13,150 |
| Legislators, senior officials and managers | 69 | 47 | 116 |
| Professionals | 129 | 295 | 424 |
| Technicians and associate professionals | 65 | 111 | 176 |
| Clerks | 149 | 197 | 346 |
| Service workers, shop and market sales workers | 299 | 265 | 564 |
| Skilled agricultural and fishery workers | 60 | 1 | 61 |
| Craft and related trades workers | 389 | 70 | 459 |
| Plant and machine operators and assemblers | 377 | 39 | 416 |
| Elementary occupations | 659 | 1,495 | 2,154 |
| Total | 2,196 | 2,520 | 4,716 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 1,287 | 2,062 | 3,349 |
| R1001 - R2500 | 1,204 | 774 | 1,978 |
| R2501 - R4500 | 179 | 151 | 330 |
| R4501 - R8000 | 35 | 31 | 66 |
| R8001 + | 18 | 10 | 28 |
| Unspecified | 726 | 801 | 1,527 |
| Total | 3,449 | 3,829 | 7,278 |
1996 Census data supplied by Statistics South Africa