| WARD 22 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 5,083 | 3,868 | 8,951 |
| Unemployed, looking for work | 1,176 | 1,110 | 2,286 |
| Economically Active Total | 6,259 | 4,978 | 11,237 |
| Not working - not looking for work | 215 | 232 | 447 |
| Not working - housewife/home-maker | 31 | 2,190 | 2,221 |
| Not working - scholar/full-time student | 1,041 | 1,131 | 2,172 |
| Not working - pensioner/retired person | 394 | 524 | 918 |
| Not working - disabled person | 251 | 133 | 384 |
| Not working - not wishing to work | 32 | 53 | 85 |
| Not working - none of the above | 312 | 301 | 613 |
| Economically Inactive Total | 2,276 | 4,564 | 6,840 |
| Unspecified | 26 | 13 | 39 |
| Total | 8,561 | 9,555 | 18,116 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 124 | 67 | 191 |
| Professionals | 122 | 253 | 375 |
| Technicians and associate professionals | 194 | 248 | 442 |
| Clerks | 336 | 470 | 806 |
| Service workers, shop and market sales workers | 350 | 300 | 650 |
| Skilled agricultural and fishery workers | 74 | 4 | 78 |
| Craft and related trades workers | 1,401 | 251 | 1,652 |
| Plant and machine operators and assemblers | 746 | 688 | 1,434 |
| Elementary occupations | 1,015 | 1,108 | 2,123 |
| Total | 4,362 | 3,389 | 7,751 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 1,418 | 1,864 | 3,282 |
| R1001 - R2500 | 3,081 | 2,261 | 5,342 |
| R2501 - R4500 | 707 | 298 | 1,005 |
| R4501 - R8000 | 106 | 52 | 158 |
| R8001 + | 30 | 17 | 47 |
| Unspecified | 2,576 | 2,886 | 5,462 |
| Total | 7,918 | 7,378 | 15,296 |
1996 Census data supplied by Statistics South Africa