| WARD 93 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 4,183 | 2,277 | 6,460 |
| Unemployed, looking for work | 1,831 | 2,526 | 4,357 |
| Economically Active Total | 6,014 | 4,803 | 10,817 |
| Not working - not looking for work | 233 | 390 | 623 |
| Not working - housewife/home-maker | 15 | 367 | 382 |
| Not working - scholar/full-time student | 1,199 | 1,557 | 2,756 |
| Not working - pensioner/retired person | 190 | 257 | 447 |
| Not working - disabled person | 52 | 54 | 106 |
| Not working - not wishing to work | 92 | 204 | 296 |
| Not working - none of the above | 237 | 279 | 516 |
| Economically Inactive Total | 2,018 | 3,108 | 5,126 |
| Unspecified | 12 | 3 | 15 |
| Total | 8,044 | 7,914 | 15,958 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 54 | 16 | 70 |
| Professionals | 49 | 48 | 97 |
| Technicians and associate professionals | 45 | 31 | 76 |
| Clerks | 55 | 33 | 88 |
| Service workers, shop and market sales workers | 487 | 220 | 707 |
| Skilled agricultural and fishery workers | 177 | 20 | 197 |
| Craft and related trades workers | 1,141 | 86 | 1,227 |
| Plant and machine operators and assemblers | 380 | 15 | 395 |
| Elementary occupations | 1,362 | 1,720 | 3,082 |
| Total | 3,750 | 2,189 | 5,939 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 2,317 | 2,037 | 4,354 |
| R1001 - R2500 | 1,839 | 429 | 2,268 |
| R2501 - R4500 | 218 | 95 | 313 |
| R4501 - R8000 | 35 | 23 | 58 |
| R8001 + | 23 | 5 | 28 |
| Unspecified | 1,309 | 1,662 | 2,971 |
| Total | 5,741 | 4,251 | 9,992 |
1996 Census data supplied by Statistics South Africa