| WARD 12 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 6,060 | 4,150 | 10,210 |
| Unemployed, looking for work | 1,474 | 1,526 | 3,000 |
| Economically Active Total | 7,534 | 5,676 | 13,210 |
| Not working - not looking for work | 163 | 285 | 448 |
| Not working - housewife/home-maker | 29 | 1,883 | 1,912 |
| Not working - scholar/full-time student | 1,021 | 1,073 | 2,094 |
| Not working - pensioner/retired person | 418 | 523 | 941 |
| Not working - disabled person | 178 | 88 | 266 |
| Not working - not wishing to work | 70 | 83 | 153 |
| Not working - none of the above | 595 | 670 | 1,265 |
| Economically Inactive Total | 2,474 | 4,605 | 7,079 |
| Unspecified | 11 | 7 | 18 |
| Total | 10,019 | 10,288 | 20,307 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 238 | 102 | 340 |
| Professionals | 279 | 414 | 693 |
| Technicians and associate professionals | 356 | 258 | 614 |
| Clerks | 338 | 664 | 1,002 |
| Service workers, shop and market sales workers | 540 | 333 | 873 |
| Skilled agricultural and fishery workers | 215 | 39 | 254 |
| Craft and related trades workers | 1,305 | 213 | 1,518 |
| Plant and machine operators and assemblers | 575 | 147 | 722 |
| Elementary occupations | 1,277 | 1,532 | 2,809 |
| Total | 5,123 | 3,702 | 8,825 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 2,384 | 2,236 | 4,620 |
| R1001 - R2500 | 2,636 | 1,771 | 4,407 |
| R2501 - R4500 | 994 | 645 | 1,639 |
| R4501 - R8000 | 583 | 194 | 777 |
| R8001 + | 134 | 36 | 170 |
| Unspecified | 1,671 | 2,009 | 3,680 |
| Total | 8,402 | 6,891 | 15,293 |
1996 Census data supplied by Statistics South Africa