| WARD 92 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 3,004 | 1,854 | 4,858 |
| Unemployed, looking for work | 1,672 | 2,162 | 3,834 |
| Economically Active Total | 4,676 | 4,016 | 8,692 |
| Not working - not looking for work | 110 | 261 | 371 |
| Not working - housewife/home-maker | 7 | 251 | 258 |
| Not working - scholar/full-time student | 1,017 | 1,288 | 2,305 |
| Not working - pensioner/retired person | 120 | 237 | 357 |
| Not working - disabled person | 84 | 77 | 161 |
| Not working - not wishing to work | 28 | 106 | 134 |
| Not working - none of the above | 151 | 178 | 329 |
| Economically Inactive Total | 1,517 | 2,398 | 3,915 |
| Unspecified | 4 | 9 | 13 |
| Total | 6,197 | 6,423 | 12,620 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 58 | 18 | 76 |
| Professionals | 36 | 34 | 70 |
| Technicians and associate professionals | 25 | 21 | 46 |
| Clerks | 39 | 37 | 76 |
| Service workers, shop and market sales workers | 352 | 199 | 551 |
| Skilled agricultural and fishery workers | 103 | 19 | 122 |
| Craft and related trades workers | 765 | 56 | 821 |
| Plant and machine operators and assemblers | 371 | 24 | 395 |
| Elementary occupations | 1,061 | 1,370 | 2,431 |
| Total | 2,810 | 1,778 | 4,588 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 1,716 | 1,783 | 3,499 |
| R1001 - R2500 | 1,321 | 286 | 1,607 |
| R2501 - R4500 | 117 | 35 | 152 |
| R4501 - R8000 | 35 | 17 | 52 |
| R8001 + | 11 | 9 | 20 |
| Unspecified | 711 | 881 | 1,592 |
| Total | 3,911 | 3,011 | 6,922 |
1996 Census data supplied by Statistics South Africa