| WARD 2 | |||
|---|---|---|---|
| Male | Female | Total | |
| WORK STATUS (AGED 15+) | |||
| Employed | 7,031 | 4,855 | 11,886 |
| Unemployed, looking for work | 1,205 | 1,272 | 2,477 |
| Economically Active Total | 8,236 | 6,127 | 14,363 |
| Not working - not looking for work | 116 | 180 | 296 |
| Not working - housewife/home-maker | 32 | 2,675 | 2,707 |
| Not working - scholar/full-time student | 1,085 | 1,078 | 2,163 |
| Not working - pensioner/retired person | 764 | 869 | 1,633 |
| Not working - disabled person | 154 | 86 | 240 |
| Not working - not wishing to work | 29 | 42 | 71 |
| Not working - none of the above | 391 | 389 | 780 |
| Economically Inactive Total | 2,571 | 5,319 | 7,890 |
| Unspecified | 38 | 38 | 76 |
| Total | 10,845 | 11,484 | 22,329 |
| OCCUPATION OF LABOUR FORCE | |||
| Legislators, senior officials and managers | 511 | 185 | 696 |
| Professionals | 420 | 385 | 805 |
| Technicians and associate professionals | 431 | 320 | 751 |
| Clerks | 236 | 606 | 842 |
| Service workers, shop and market sales workers | 453 | 337 | 790 |
| Skilled agricultural and fishery workers | 249 | 63 | 312 |
| Craft and related trades workers | 909 | 199 | 1,108 |
| Plant and machine operators and assemblers | 870 | 625 | 1,495 |
| Elementary occupations | 1,935 | 1,464 | 3,399 |
| Total | 6,014 | 4,184 | 10,198 |
| INCOME OF EARNERS (PER MONTH) | |||
| < R1000 | 2,261 | 2,199 | 4,460 |
| R1001 - R2500 | 2,840 | 2,208 | 5,048 |
| R2501 - R4500 | 1,087 | 739 | 1,826 |
| R4501 - R8000 | 779 | 266 | 1,045 |
| R8001 + | 431 | 70 | 501 |
| Unspecified | 1,421 | 1,420 | 2,841 |
| Total | 8,819 | 6,902 | 15,721 |
1996 Census data supplied by Statistics South Africa
.